Apprentice Series
Five races for apprentice jockeys were run in 2007 with the winner, Dean Heslop receiving a memento and £200 to spend on racing equipment.
In each of those races apprentices can win points as follows:
- Win - 10 points
- Second - 5 points
- Third - 3 points
The first Apprentice race will be run on 20th June – Chamber of Commerce Day
| Hamilton Apprentice Series 2007 - Final Standings | |||
| Jockey | Total | ||
| Dean Heslop | 30 | ||
| Kirsty Milczarek | 15 | ||
| N. S. Lawes | 10 | ||
| Patrick Donaghy | 10 | ||
| James Rogers | 6 | ||
| James Millman | 5 | ||
| Sophie Doyle | 5 | ||
| Barry Savage | 3 | ||
| Julie-Anne Cumine | 3 | ||
| Neil Brown | 3 | ||




