Winning Owner Table
Hamilton Park appreciates the support of all owners who have runners throughout the season. In recognition of this support the winning owner for 2007 will have a flag made in their colours, which will be flown from the grandstand throughout the 2008 season.
The 2007 winner was Mr Gordon McDowall, who won for the third consecutive year.
Owners will score points in each race as follows:
- Win - 10 points
- Second - 5 points
- Third - 3 points
Hamilton Owners Awards 2007 – Final Standings
| Owner | Total |
| Mr Gordon McDowall | 60 |
| Mr D. W. Barker | 51 |
| PSB Holdings Ltd | 31 |
| Mr M. F. Hyman | 30 |
| Mr R. Hyndman | 29 |
| Godolphin | 28 |
| The Early Doors Partnership | 28 |
| Mr A. Kerr | 26 |
| Sheikh Ahmed Al Maktoum | 25 |
| Sheikh Mohammed | 25 |
| Mrs Jean Turpin | 23 |
| Mr Graham D. Brown | 21 |
| Newkeylets | 21 |
| Transcend Bloodstock LLP | 21 |
| Ayrshire Racing | 20 |
| Geoffrey Lampard & S. A. B. Dinsmore | 20 |
| Mr Philip Richards | 20 |
| The Bellflower Rudry World Partnership | 20 |
| The Wayward Lads | 20 |
| Tyme Partnership | 20 |
| Lee Bolingbroke & Partners VI | 18 |
| Mr E. Nisbet | 18 |
| Mr Allan McLuckie | 16 |
| The Irish Mafia | 16 |
| G L S Partnership | 15 |
| Highland Racing | 15 |
| Mr D. G. Savala | 15 |
| Mr Derrick Mossop | 15 |
| Mr H. B. Hughes | 15 |
| Mr John Connor | 15 |
| Mr Peter J. Davies | 15 |
| Mr R. A. Fahey | 15 |
| Partick Thistle Racing Club | 15 |
| Mr George Houghton | 13 |
| Mr Michael Ryan & Mr John Maguire | 13 |
| Mr Peter Tsim | 13 |
| Mr R. W. Huggins | 13 |
| R. S. Cockerill (Farms) Ltd | 13 |
| Stephen Hackney And Martin Higgins | 13 |
| Alfi and Partners | 10 |
| Atlantic Racing Limited | 10 |
| Berry & Gould Partnership | 10 |
| Cavendish Star Racing | 10 |
| Cheesie & The Quiet Men | 10 |
| Crone Stud Farms Ltd | 10 |
| Dale and Ann Wilsdon | 10 |
| Danethorpe Racing Partnership | 10 |
| Elite Racing Club | 10 |
| Eventmaker Racehorses | 10 |
| F D C Racing Club | 10 |
| Flex Racing | 10 |
| Great Northern Partnership 1 | 10 |
| Greenstead Hall Racing | 10 |
| Greyfriars And White Rose Poultry | 10 |
| Helena Springfield Ltd | 10 |
| High Moor Racing 1 | 10 |
| Hintlesham Racing | 10 |
| Irene White And Helen Bogie | 10 |
| Jayeff "B" Stables | 10 |
| Kevin Lee & David Barlow | 10 |
| Lady Katharine Watts | 10 |
| Leeds Plywood and Doors Ltd | 10 |
| Messrs Criddle Davies Dawson & Villa | 10 |
| Miss Helen Wynne | 10 |
| Mr & Mrs G. Middlebrook | 10 |
| Mr B. Lappin | 10 |
| Mr C. McFadden | 10 |
| Mr Ed McCormack | 10 |
| Mr Fawzi Abdulla Nass | 10 |
| Mr Frank Cosgrove | 10 |
| Mr Geoffrey Lampard | 10 |
| Mr Granville J. Harper | 10 |
| Mr J. Barson | 10 |
| Mr J. C. Smith | 10 |
| Mr J. J. Staunton | 10 |
| Mr J. K. Shannon | 10 |
| Mr J. Shack | 10 |
| Mr John Breslin | 10 |
| Mr John Coke | 10 |
| Mr John E. Rose | 10 |
| Mr John Wade | 10 |
| Mr Jonathan Gill | 10 |
| Mr Ken McGarrity | 10 |
| Mr M. J. Wiley | 10 |
| Mr M. P. Burke | 10 |
| Mr M. R. Johnson And Mr A. Draper | 10 |
| Mr M. Sawers | 10 |
| Mr Nicholas J. Hughes | 10 |
| Mr P. J. Carr | 10 |
| Mr P. J. McBride | 10 |
| Mr Ray Burton | 10 |
| Mr T. G. S. Wood | 10 |
| Mr T. P. McMahon and Mr D. McMahon | 10 |
| Mr Terry & Mrs Linda Pardoe | 10 |
| Mrs Catherine O'Flynn | 10 |
| Mrs Denis Haynes | 10 |
| Mrs I. Gibson | 10 |
| Mrs K. Egan | 10 |
| Mrs M. Ashby | 10 |
| Mrs R. J. Jacobs | 10 |
| Orchard Partnership | 10 |
| R J H Ltd & J. P. Hames | 10 |
| Rhodes, Kenyon & Gill | 10 |
| Saleh Al Homeizi & Imad Al Sagar | 10 |
| Stratford Bards Racing | 10 |
| The Royal Ascot Racing Club | 10 |
| Theobalds Stud | 10 |
| G. H. & S. Leggott | 9 |
| Andrea & Graham Wylie | 8 |
| Bega Racing | 8 |
| Mr Hamdan Al Maktoum | 8 |
| Mr Mike Hartas | 8 |
| Mr P. Bamford | 8 |
| Mrs M. Craig | 8 |
| DMQA Holdings And Mr Ian Blakey | 6 |
| Gainsborough | 6 |
| Harrison, Sharpe & Boston | 6 |
| Miss G. H. Wilson | 6 |
| Mr Dave Scott | 6 |
| Mr Pedro Rosas | 6 |
| Mr R. S. Brookhouse | 6 |
| Sporting Occasions 7 | 6 |
| The Grumpy Old Geezers | 6 |
| Alba Racing Syndicate | 5 |
| Ballard Campbell,JC Fretwell & C Evans | 5 |
| Carmil Partnership | 5 |
| Clipper Logistics | 5 |
| Delamere Cottage Racing Partners (1996) | 5 |
| Eyes Wide Open Partnership | 5 |
| Greenland Park Stud | 5 |
| Habton Farms | 5 |
| Jim Goldie Racing Club | 5 |
| Joseph Leckie & Sons Ltd | 5 |
| Lee Bolingbroke David Andrew Rod Jordan | 5 |
| Middleham Park Racing XVI | 5 |
| Middleham Park Racing XXXI | 5 |
| Miss A. Geselbracht | 5 |
| Mr & Mrs Charles Villiers | 5 |
| Mr & Mrs G. Calder | 5 |
| Mr & Mrs I. Henderson | 5 |
| Mr & Mrs Raymond Anderson Green | 5 |
| Mr A. R. M. Galbraith | 5 |
| Mr A. Walker | 5 |
| Mr Clive Roberts | 5 |
| Mr D. M. Robb | 5 |
| Mr Damiano Drago | 5 |
| Mr G. Parkinson | 5 |
| Mr Guy Reed | 5 |
| Mr I. Wilson | 5 |
| Mr J. F. Coupland | 5 |
| Mr Jim Dale / Mr Jason Berry | 5 |
| Mr Joe Buzzeo | 5 |
| Mr Joshua Snellings | 5 |
| Mr Lynn Wilson | 5 |
| Mr Nicholas Cooper | 5 |
| Mr Paul J. Dixon | 5 |
| Mr Phil Buchanan | 5 |
| Mr R. L. Bedding | 5 |
| Mr Reuben Glynn | 5 |
| Mr Robert Bailey | 5 |
| Mr T. G. & Mrs M. E. Holdcroft | 5 |
| Mr T. V. Cullen | 5 |
| Mr Timothy O'Gram | 5 |
| Mr W. B. Imison | 5 |
| Mr W. R. Baddiley | 5 |
| Mrs Ann Morris | 5 |
| Mrs Dian Plant | 5 |
| Mrs Ger O'Driscoll | 5 |
| Mrs J. W. Hutchinson & Mrs P. A. Knox | 5 |
| Mrs Jennie Moffatt | 5 |
| Mrs Maura Gittins | 5 |
| Ms Jenny Hanson | 5 |
| Ms Nicola Mahoney | 5 |
| Newmarket All Stars | 5 |
| Orchard County Syndicate | 5 |
| P. J. Hughes Developments Ltd | 5 |
| P. Timmins & A. Rhodes Haulage | 5 |
| Paddy McGinty & Bo Turnbull | 5 |
| Pat Swayne and Partners | 5 |
| Prime Equestrian | 5 |
| T.Elsey,S.A.Elsey,R.Mustill,J.Tunstall | 5 |
| The Marooned Crew | 5 |
| Twentys Plenty | 5 |
| U. N. Syndicate & Mrs E. Burke | 5 |
| V.V.R.Racing | 5 |
| White, Beesley, Mason | 5 |
| A Newby, M J O'Connell, D Blott | 3 |
| Aboukir Hotel Limited | 3 |
| Barker Moser Nicholls Power & Short | 3 |
| Brick Farm Racing | 3 |
| Bryce, Dower, Morgan | 3 |
| Denton Hall Racing Ltd | 3 |
| Ducal Racing | 3 |
| Elsa Crankshaw & G. Allan | 3 |
| Favourites Racing | 3 |
| Fishing 4 Fun | 3 |
| H. R. H. Princess Haya of Jordan | 3 |
| H. Wilson, J. Wells & R.S.S. Ambrose | 3 |
| Hamerton, Twidle | 3 |
| Hokey Cokey Partnership (2) | 3 |
| Honest Traders | 3 |
| Middleham Park Racing & R. Tocher | 3 |
| Mr Alan Guthrie | 3 |
| Mr Andrew Turton & Mr David Barker | 3 |
| Mr B. J. Warren | 3 |
| Mr C. G. Maybury | 3 |
| Mr David McKenzie | 3 |
| Mr David W. Armstrong | 3 |
| Mr I. Farrington | 3 |
| Mr J. A. Nixon | 3 |
| Mr J. M. Bradley | 3 |
| Mr K. Wreglesworth | 3 |
| Mr Keith Middleton | 3 |
| Mr L. Cashman | 3 |
| Mr M Wynne & Mr G. Brogan | 3 |
| Mr M. M. Foulger | 3 |
| Mr M. W. Easterby | 3 |
| Mr Mark Swift | 3 |
| Mr Mike Futter | 3 |
| Mr P. Wright-Bevans | 3 |
| Mr Philip Pinnington | 3 |
| Mr Robert Reid | 3 |
| Mr Stef Stefanou | 3 |
| Mr Stevie Richards | 3 |
| Mr T. A. Scothern | 3 |
| Mr Willie McKay | 3 |
| Mrs H. L. Price | 3 |
| Mrs I. M. Folkes | 3 |
| Mrs Jackie Love & Mr D. Nicholls | 3 |
| Mrs Kathleen Anne Cullen | 3 |
| Mrs M. H. Easterby | 3 |
| Mrs R. E. Barr | 3 |
| Semple Racing | 3 |
| Shropshire Wolves | 3 |
| The Centaur Group Partnership IX | 3 |
| The Hon Miss Heather Galbraith | 3 |
| The Lovely Jubbly's | 3 |
| The Vilprano Partnership | 3 |
| Tillyrie Racing Club | 3 |
| W. McKay, J. Barton, T. Sinclair | 3 |




